Who is it for?
Why Is Mamaearth Glow Oil Control Compact Better Than Any Other Compact ?
Ingredients | Type | Where It Comes From? | How It Helps? |
Mica | Natural | Mineral | Adds Glow/ Sheen |
Titanium dioxide | Natural | Mineral | Skin Brightening |
Kaolin | Natural | Clay | Oil-Absorption |
Ethylhexyl methoxycinnamate | Synthetic | Lab-Synthesized | UV Filter |
Bis-Diglyceryl Polyacyladipate-2 | Natural | Palm Oil | Emollient |
Calcium carbonate | Natural | Mineral | Oil Absorption |
Zinc Stearate | Natural | Vegetable Oil | Texture Enhancer |
Zinc Oxide | Natural | Mineral | Sun Protection |
Phenoxyethanol | Synthetic | Lab-Synthesized | Preservative |
Ethylhexylglycerin | Natural | Palm Oil | Emollient |
Curcuma Longa (Turmeric Root Extract) | Natural | Plant-Based | Antioxidant |
Tocopheryl Acetate | Natural | Plant-Based | Moisturization |
Perfume | Synthetic | Lab-Synthesized | Fragrance |
Ascorbyl Tetraisopalmitate | Natural | Plant-Based | Antioxidant |
CI 77891 | Synthetic | Lab-Synthesized | Pigment |
CI 77492 | Synthetic | Lab-Synthesized | Pigment |
CI 77491 | Synthetic | Lab-Synthesized | Pigment |
CI 77499 | Synthetic | Lab-Synthesized | Pigment |
2X instant glow
12-hour oil control
12 hours long stay
100% women felt the compact had a mattifying effect on their skin
100% women felt the compact suited their skin tone
100% women felt the compact hid all the spots, smoothened and evened out their skin tone and covered their pores
Based on sebumeter results of clinical testing done on 35 subjects.
2 units increase in L* spectrophotometer value in clinical testing done on 35 subjects.
Based on consumer testing done on 100 subjects and clinical testing done on 35 subjects under dermatological control.
Based on consumer testing done on 100 subjects.